Gillmania / Hockey Gear / CCM
CCM sizing for helmets, shoulder pads, elbow pads, pants, shin guards, gloves, skates, apparel and jerseys, transcribed from the brand's own published charts.
Source
Transcribed from the CCM 2025 Team Catalog on 2026-07-28: p.24 Protective sizing chart: gloves, shoulder pads, elbow pads p.25 Protective sizing chart: pants (Tacks + JetSpeed/Next), shin guards p.21 Helmet fit guide (HT920, HT720, HT310) p.12 FTW women's sizing chart - Skates: ccmhockey.com/sv-se/skridskor/alder, read 2026-07-28.
Sized by head circumference. Around the head, just above the eyebrows.
One row per model, because no brand publishes a single helmet chart. The same head can be a different size in two helmets from the same brand, which is why trying on the exact one still matters.
| Model | Small | Medium | Large |
|---|---|---|---|
| HT920 | 50 to 5619.5 to 22 | 54 to 6021.5 to 23.5 | 57 to 6322.5 to 25 |
| HT720 | 51 to 5620 to 22 | 55 to 5921.5 to 23 | 58 to 6223 to 24.5 |
| HT310 | 51 to 5620 to 22 | 55 to 5921.5 to 23 | 57 to 6222.5 to 24.5 |
Sized by chest circumference. Around the fullest part of the chest, under the arms.
| Size | Age | Height (cm)Height (in) | Chest circumference (cm)Chest circumference (in) |
|---|---|---|---|
| Youth S | 3 to 5 | 102 to 10940 to 43 | 50 to 6419.5 to 25 |
| Youth M | 5 to 7 | 109 to 11743 to 46 | 52 to 6820.5 to 27 |
| Youth L | 7 to 9 | 117 to 12746 to 50 | 54 to 7221.5 to 28.5 |
| Junior S | 8 to 10 | 127 to 13750 to 54 | 62 to 7824.5 to 30.5 |
| Junior M | 10 to 11 | 137 to 14754 to 58 | 66 to 8226 to 32.5 |
| Junior L | 11 to 13 | 147 to 15758 to 62 | 70 to 9227.5 to 36 |
| Senior S | 13+ | 157 to 16862 to 66 | 82 to 9832.5 to 38.5 |
| Senior M | 14+ | 168 to 17866 to 70 | 88 to 10834.5 to 42.5 |
| Senior L | 14+ | 178 to 18870 to 74 | 92 to 11436 to 45 |
| Senior XL | 14+ | 183 and up72 and up | 102 to 12640 to 49.5 |
Sized by forearm length. From the centre of the elbow to the wrist.
| Size | Age | Height (cm)Height (in) | Forearm length (cm)Forearm length (in) |
|---|---|---|---|
| Youth S | 3 to 5 | 102 to 10940 to 43 | 9 to 163.5 to 6.5 |
| Youth M | 5 to 7 | 109 to 11743 to 46 | 10 to 174 to 6.5 |
| Youth L | 7 to 9 | 117 to 12746 to 50 | 11 to 184.5 to 7 |
| Junior S | 8 to 10 | 127 to 13750 to 54 | 13 to 20.55 to 8 |
| Junior M | 10 to 11 | 137 to 14754 to 58 | 15 to 226 to 8.5 |
| Junior L | 11 to 13 | 147 to 15758 to 62 | 16 to 246.5 to 9.5 |
| Senior S | 13+ | 157 to 16862 to 66 | 20 to 258 to 10 |
| Senior M | 14+ | 168 to 17866 to 70 | 24 to 28.59.5 to 11 |
| Senior L | 14+ | 178 to 18870 to 74 | 27 to 3210.5 to 12.5 |
| Senior XL | 14+ | 183 and up72 and up | 30 to 34.512 to 13.5 |
| Women JR S/M | 15 to 226 to 8.5 | ||
| Women JR M/L | 17.5 to 257 to 10 | ||
| Women SR S/M | 21 to 268.5 to 10 | ||
| Women SR M/L | 26 to 3010 to 12 |
Sized by waist. Around the waist where pants normally sit.
| Size | Age | Height (cm)Height (in) | Waist (cm)Waist (in) |
|---|---|---|---|
| Youth S | 3 to 5 | 102 to 10940 to 43 | 51 to 5520 to 21.5 |
| Youth M | 5 to 7 | 109 to 11743 to 46 | 53 to 5721 to 22.5 |
| Youth L | 7 to 9 | 117 to 12746 to 50 | 56 to 6022 to 23.5 |
| Junior S | 8 to 10 | 127 to 13750 to 54 | 58 to 6423 to 25 |
| Junior M | 10 to 11 | 137 to 14754 to 58 | 62 to 7224.5 to 28.5 |
| Junior L | 11 to 13 | 147 to 15758 to 62 | 69 to 8127 to 32 |
| Senior S | 13+ | 157 to 16862 to 66 | 76 to 8630 to 34 |
| Senior M | 14+ | 168 to 17866 to 70 | 79 to 8931 to 35 |
| Senior L | 14+ | 178 to 18870 to 74 | 86 to 9934 to 39 |
| Senior XL | 14+ | 183 and up72 and up | 95 to 10737.5 to 42 |
| Senior XXL | 14+ | 183 and up72 and up | 107 to 12042 to 47 |
| Women JR S | 52 to 6620.5 to 26 | ||
| Women JR M | 56 to 7022 to 27.5 | ||
| Women JR L | 60 to 7423.5 to 29 | ||
| Women SR S | 62 to 7424.5 to 29 | ||
| Women SR M | 72 to 8328.5 to 32.5 | ||
| Women SR L | 80 to 9531.5 to 37.5 | ||
| Women SR XL | 90 to 10535.5 to 41.5 |
Sized by shin length. From the centre of the kneecap to the centre of the outer ankle bone.
| Size | Shin length (cm)Shin length (in) |
|---|---|
| 8" | 20 to 238 to 9 |
| 9" | 23 to 259 to 10 |
| 10" | 25 to 2810 to 11 |
| 11" | 28 to 3111 to 12 |
| 12" | 31 to 3412 to 13.5 |
| 13" | 34 to 3813.5 to 15 |
| 14" | 38 to 4115 to 16 |
| 15" | 41 to 4516 to 17.5 |
| 16" | 45 to 4817.5 to 19 |
| 17" | 48 to 5119 to 20 |
| 18" | 51 to 5520 to 21.5 |
Sized by hand length. From the tip of the middle finger to the bottom of the palm.
| Size | Hand length (cm)Hand length (in) |
|---|---|
| 8" | 10 to 134 to 5 |
| 9" | 11 to 144.5 to 5.5 |
| 10" | 12 to 154.5 to 6 |
| 11" | 13 to 165 to 6.5 |
| 12" | 14 to 175.5 to 6.5 |
| 13" | 16 to 196.5 to 7.5 |
| 14" | 18 to 217 to 8.5 |
| 15" | 20 to 248 to 9.5 |
Find the first size whose foot length is not smaller than yours. The runner length follows the size alone. The same size takes the same blade in every width, whether that is D and EE or Fit 1, Fit 2 and Fit 3. Heel to longest toe, standing, in a sock.
| Size | Fits foot length up to (cm)Fits foot length up to (in) | Runner length (mm) |
|---|---|---|
| Youth 6 | 14.55.7 | |
| Youth 7 | 15.26 | |
| Youth 8 | 16.26.4 | |
| Youth 9 | 176.7 | |
| Youth 9.5 | 17.46.9 | |
| Youth 10 | 17.87 | |
| Youth 10.5 | 18.27.2 | |
| Youth 11 | 18.77.4 | |
| Youth 11.5 | 19.17.5 | |
| Youth 12 | 19.57.7 | |
| Youth 12.5 | 19.87.8 | |
| Youth 13 | 20.38 | |
| Youth 13.5 | 20.68.1 | |
| Junior 1 | 218.3 | 215 |
| Junior 2 | 21.48.4 | 221 |
| Junior 2.5 | 21.88.6 | 221 |
| Junior 3 | 22.68.9 | 230 |
| Intermediate 4 | 23.59.3 | 238 |
| Intermediate 4.5 | 23.99.4 | 238 |
| Intermediate 5 | 24.39.6 | 247 |
| Intermediate 5.5 | 24.79.7 | 247 |
| Intermediate 6 | 25.19.9 | 255 |
| Intermediate 6.5 | 25.510 | 255 |
| Senior 7 | 2610.2 | 263 |
| Senior 7.5 | 26.410.4 | 263 |
| Senior 8 | 26.810.6 | 271 |
| Senior 8.5 | 27.210.7 | 271 |
| Senior 9 | 27.710.9 | 280 |
| Senior 9.5 | 28.111.1 | 280 |
| Senior 10 | 28.811.3 | 287 |
| Senior 10.5 | 28.911.4 | 287 |
| Senior 11 | 29.611.7 | 295 |
| Senior 11.5 | 29.811.7 | 295 |
| Senior 12 | 30.211.9 | 304 |
Sized by height.
| Size | Age | Height (cm)Height (in) |
|---|---|---|
| Youth S | 3 to 5 | 102 to 10940 to 43 |
| Youth M | 5 to 7 | 109 to 11743 to 46 |
| Youth L | 7 to 9 | 117 to 12746 to 50 |
| Junior S | 8 to 10 | 127 to 13750 to 54 |
| Junior M | 10 to 11 | 137 to 14754 to 58 |
| Junior L | 11 to 13 | 147 to 15758 to 62 |
| Senior S | 13+ | 157 to 16862 to 66 |
| Senior M | 14+ | 168 to 17866 to 70 |
| Senior L | 14+ | 178 to 18870 to 74 |
| Senior XL | 14+ | 183 and up72 and up |
| Senior XXL | 14+ | 183 and up72 and up |
CCM publishes a separate women's chart. Shoulder pads are the one part sized differently in kind: by shoulder width across the back, not by chest circumference.
The app does not suggest these yet. It has no field for shoulder width, and no way to know a player wants the women's line. Both are on the way.
| Size | Age | Height (cm)Height (in) | Shoulder width (cm)Shoulder width (in) |
|---|---|---|---|
| Women JR S | 8 to 10 | 127 to 13750 to 54 | 26 to 3110 to 12 |
| Women JR M | 10 to 12 | 137 to 14954 to 58.5 | 28 to 3311 to 13 |
| Women JR L | 12+ | 149 to 16258.5 to 64 | 32 to 3612.5 to 14 |
| Women SR S | 13+ | 157 to 17262 to 67.5 | 35 to 3814 to 15 |
| Women SR M | 14+ | 163 to 17764 to 69.5 | 38 to 4215 to 16.5 |
| Women SR L | 14+ | 167 to 18665.5 to 73 | 42 to 4816.5 to 19 |
| Size | Height (cm)Height (in) | Forearm length (cm)Forearm length (in) |
|---|---|---|
| Women JR S/M | 127 to 14950 to 58.5 | 15 to 226 to 8.5 |
| Women JR M/L | 137 to 16254 to 64 | 17.5 to 257 to 10 |
| Women SR S/M | 157 to 17762 to 69.5 | 21 to 268.5 to 10 |
| Women SR M/L | 163 to 18664 to 73 | 26 to 3010 to 12 |
| Size | Age | Height (cm)Height (in) | Waist (cm)Waist (in) |
|---|---|---|---|
| Women JR S | 8 to 10 | 127 to 13750 to 54 | 52 to 6620.5 to 26 |
| Women JR M | 10 to 12 | 137 to 14954 to 58.5 | 56 to 7022 to 27.5 |
| Women JR L | 12+ | 149 to 16258.5 to 64 | 60 to 7423.5 to 29 |
| Women SR S | 13+ | 157 to 17262 to 67.5 | 62 to 7424.5 to 29 |
| Women SR M | 14+ | 163 to 17764 to 69.5 | 72 to 8328.5 to 32.5 |
| Women SR L | 14+ | 167 to 18665.5 to 73 | 80 to 9531.5 to 37.5 |
| Women SR XL | 14+ | 167 to 18665.5 to 73 | 90 to 10535.5 to 41.5 |
| Size | Shin length (cm)Shin length (in) |
|---|---|
| 10" | 25 to 2810 to 11 |
| 11" | 28 to 3111 to 12 |
| 12" | 31 to 3412 to 13.5 |
| 13" | 34 to 3813.5 to 15 |
| 14" | 38 to 4115 to 16 |
| 15" | 41 to 4516 to 17.5 |
| Size | Hand length (cm)Hand length (in) |
|---|---|
| 12" | 14 to 175.5 to 6.5 |
| 13" | 16 to 186.5 to 7 |
| 14" | 18 to 227 to 8.5 |
Reading a table by hand works, but it has to be repeated for every brand and every piece of equipment. The app takes the measurements once and returns the right size in every brand at the same time, and tells you when a suggestion falls between two rows.