Gillmania / Hockey Gear / CCM
Velikosti CCM pro helmy, chrániče ramen, chrániče loktů, hokejové kalhoty, chrániče holení, rukavice, brusle, oblečení a dresy, opsané z vlastních zveřejněných tabulek značky.
Zdroj
Transcribed from the CCM 2025 Team Catalog on 2026-07-28: p.24 Protective sizing chart: gloves, shoulder pads, elbow pads p.25 Protective sizing chart: pants (Tacks + JetSpeed/Next), shin guards p.21 Helmet fit guide (HT920, HT720, HT310) p.12 FTW women's sizing chart - Skates: ccmhockey.com/sv-se/skridskor/alder, read 2026-07-28.
Rozhodující míra: obvod hlavy. Kolem hlavy, těsně nad obočím.
Jeden řádek na model, protože žádná značka nezveřejňuje jedinou tabulku helem. Stejná hlava může mít v dvou helmách téže značky jinou velikost, a právě proto se vyplatí vyzkoušet přesně tu, kterou chcete koupit.
| Model | Small | Medium | Large |
|---|---|---|---|
| HT920 | 50 až 5619,5 až 22 | 54 až 6021,5 až 23,5 | 57 až 6322,5 až 25 |
| HT720 | 51 až 5620 až 22 | 55 až 5921,5 až 23 | 58 až 6223 až 24,5 |
| HT310 | 51 až 5620 až 22 | 55 až 5921,5 až 23 | 57 až 6222,5 až 24,5 |
Rozhodující míra: obvod hrudníku. Kolem nejširšího místa hrudníku, pod pažemi.
| Velikost | Věk | Výška (cm)Výška (palce) | Obvod hrudníku (cm)Obvod hrudníku (palce) |
|---|---|---|---|
| Youth S | 3 až 5 | 102 až 10940 až 43 | 50 až 6419,5 až 25 |
| Youth M | 5 až 7 | 109 až 11743 až 46 | 52 až 6820,5 až 27 |
| Youth L | 7 až 9 | 117 až 12746 až 50 | 54 až 7221,5 až 28,5 |
| Junior S | 8 až 10 | 127 až 13750 až 54 | 62 až 7824,5 až 30,5 |
| Junior M | 10 až 11 | 137 až 14754 až 58 | 66 až 8226 až 32,5 |
| Junior L | 11 až 13 | 147 až 15758 až 62 | 70 až 9227,5 až 36 |
| Senior S | 13+ | 157 až 16862 až 66 | 82 až 9832,5 až 38,5 |
| Senior M | 14+ | 168 až 17866 až 70 | 88 až 10834,5 až 42,5 |
| Senior L | 14+ | 178 až 18870 až 74 | 92 až 11436 až 45 |
| Senior XL | 14+ | od 183od 72 | 102 až 12640 až 49,5 |
Rozhodující míra: délka předloktí. Od středu lokte k zápěstí.
| Velikost | Věk | Výška (cm)Výška (palce) | Délka předloktí (cm)Délka předloktí (palce) |
|---|---|---|---|
| Youth S | 3 až 5 | 102 až 10940 až 43 | 9 až 163,5 až 6,5 |
| Youth M | 5 až 7 | 109 až 11743 až 46 | 10 až 174 až 6,5 |
| Youth L | 7 až 9 | 117 až 12746 až 50 | 11 až 184,5 až 7 |
| Junior S | 8 až 10 | 127 až 13750 až 54 | 13 až 20,55 až 8 |
| Junior M | 10 až 11 | 137 až 14754 až 58 | 15 až 226 až 8,5 |
| Junior L | 11 až 13 | 147 až 15758 až 62 | 16 až 246,5 až 9,5 |
| Senior S | 13+ | 157 až 16862 až 66 | 20 až 258 až 10 |
| Senior M | 14+ | 168 až 17866 až 70 | 24 až 28,59,5 až 11 |
| Senior L | 14+ | 178 až 18870 až 74 | 27 až 3210,5 až 12,5 |
| Senior XL | 14+ | od 183od 72 | 30 až 34,512 až 13,5 |
| Women JR S/M | 15 až 226 až 8,5 | ||
| Women JR M/L | 17,5 až 257 až 10 | ||
| Women SR S/M | 21 až 268,5 až 10 | ||
| Women SR M/L | 26 až 3010 až 12 |
Rozhodující míra: obvod pasu. Kolem pasu tam, kde normálně sedí kalhoty.
| Velikost | Věk | Výška (cm)Výška (palce) | Obvod pasu (cm)Obvod pasu (palce) |
|---|---|---|---|
| Youth S | 3 až 5 | 102 až 10940 až 43 | 51 až 5520 až 21,5 |
| Youth M | 5 až 7 | 109 až 11743 až 46 | 53 až 5721 až 22,5 |
| Youth L | 7 až 9 | 117 až 12746 až 50 | 56 až 6022 až 23,5 |
| Junior S | 8 až 10 | 127 až 13750 až 54 | 58 až 6423 až 25 |
| Junior M | 10 až 11 | 137 až 14754 až 58 | 62 až 7224,5 až 28,5 |
| Junior L | 11 až 13 | 147 až 15758 až 62 | 69 až 8127 až 32 |
| Senior S | 13+ | 157 až 16862 až 66 | 76 až 8630 až 34 |
| Senior M | 14+ | 168 až 17866 až 70 | 79 až 8931 až 35 |
| Senior L | 14+ | 178 až 18870 až 74 | 86 až 9934 až 39 |
| Senior XL | 14+ | od 183od 72 | 95 až 10737,5 až 42 |
| Senior XXL | 14+ | od 183od 72 | 107 až 12042 až 47 |
| Women JR S | 52 až 6620,5 až 26 | ||
| Women JR M | 56 až 7022 až 27,5 | ||
| Women JR L | 60 až 7423,5 až 29 | ||
| Women SR S | 62 až 7424,5 až 29 | ||
| Women SR M | 72 až 8328,5 až 32,5 | ||
| Women SR L | 80 až 9531,5 až 37,5 | ||
| Women SR XL | 90 až 10535,5 až 41,5 |
Rozhodující míra: délka holeně. Od středu čéšky ke středu vnějšího kotníku.
| Velikost | Délka holeně (cm)Délka holeně (palce) |
|---|---|
| 8" | 20 až 238 až 9 |
| 9" | 23 až 259 až 10 |
| 10" | 25 až 2810 až 11 |
| 11" | 28 až 3111 až 12 |
| 12" | 31 až 3412 až 13,5 |
| 13" | 34 až 3813,5 až 15 |
| 14" | 38 až 4115 až 16 |
| 15" | 41 až 4516 až 17,5 |
| 16" | 45 až 4817,5 až 19 |
| 17" | 48 až 5119 až 20 |
| 18" | 51 až 5520 až 21,5 |
Rozhodující míra: délka ruky. Od špičky prostředníčku ke spodnímu okraji dlaně.
| Velikost | Délka ruky (cm)Délka ruky (palce) |
|---|---|
| 8" | 10 až 134 až 5 |
| 9" | 11 až 144,5 až 5,5 |
| 10" | 12 až 154,5 až 6 |
| 11" | 13 až 165 až 6,5 |
| 12" | 14 až 175,5 až 6,5 |
| 13" | 16 až 196,5 až 7,5 |
| 14" | 18 až 217 až 8,5 |
| 15" | 20 až 248 až 9,5 |
Vezměte první velikost, jejíž délka chodidla není menší než vaše. Délka nože se řídí jen velikostí. Stejná velikost jezdí na stejném noži ve všech šířkách, ať už se jmenují D a EE nebo Fit 1, Fit 2 a Fit 3. Od paty k nejdelšímu prstu, ve stoje, v ponožce.
| Velikost | Padne na chodidlo do (cm)Padne na chodidlo do (palce) | Délka nože (mm) |
|---|---|---|
| Youth 6 | 14,55,7 | |
| Youth 7 | 15,26 | |
| Youth 8 | 16,26,4 | |
| Youth 9 | 176,7 | |
| Youth 9.5 | 17,46,9 | |
| Youth 10 | 17,87 | |
| Youth 10.5 | 18,27,2 | |
| Youth 11 | 18,77,4 | |
| Youth 11.5 | 19,17,5 | |
| Youth 12 | 19,57,7 | |
| Youth 12.5 | 19,87,8 | |
| Youth 13 | 20,38 | |
| Youth 13.5 | 20,68,1 | |
| Junior 1 | 218,3 | 215 |
| Junior 2 | 21,48,4 | 221 |
| Junior 2.5 | 21,88,6 | 221 |
| Junior 3 | 22,68,9 | 230 |
| Intermediate 4 | 23,59,3 | 238 |
| Intermediate 4.5 | 23,99,4 | 238 |
| Intermediate 5 | 24,39,6 | 247 |
| Intermediate 5.5 | 24,79,7 | 247 |
| Intermediate 6 | 25,19,9 | 255 |
| Intermediate 6.5 | 25,510 | 255 |
| Senior 7 | 2610,2 | 263 |
| Senior 7.5 | 26,410,4 | 263 |
| Senior 8 | 26,810,6 | 271 |
| Senior 8.5 | 27,210,7 | 271 |
| Senior 9 | 27,710,9 | 280 |
| Senior 9.5 | 28,111,1 | 280 |
| Senior 10 | 28,811,3 | 287 |
| Senior 10.5 | 28,911,4 | 287 |
| Senior 11 | 29,611,7 | 295 |
| Senior 11.5 | 29,811,7 | 295 |
| Senior 12 | 30,211,9 | 304 |
Rozhodující míra: výška.
| Velikost | Věk | Výška (cm)Výška (palce) |
|---|---|---|
| Youth S | 3 až 5 | 102 až 10940 až 43 |
| Youth M | 5 až 7 | 109 až 11743 až 46 |
| Youth L | 7 až 9 | 117 až 12746 až 50 |
| Junior S | 8 až 10 | 127 až 13750 až 54 |
| Junior M | 10 až 11 | 137 až 14754 až 58 |
| Junior L | 11 až 13 | 147 až 15758 až 62 |
| Senior S | 13+ | 157 až 16862 až 66 |
| Senior M | 14+ | 168 až 17866 až 70 |
| Senior L | 14+ | 178 až 18870 až 74 |
| Senior XL | 14+ | od 183od 72 |
| Senior XXL | 14+ | od 183od 72 |
CCM zveřejňuje samostatnou dámskou tabulku. Chrániče ramen jsou jediný díl, který se měří zásadně jinak: podle šířky ramen přes záda, ne podle obvodu hrudníku.
Aplikace je zatím nenavrhuje. Nemá pole pro šířku ramen a nemá jak poznat, že hráčka chce dámskou řadu. Obojí se chystá.
| Velikost | Věk | Výška (cm)Výška (palce) | Šířka ramen (cm)Šířka ramen (palce) |
|---|---|---|---|
| Women JR S | 8 až 10 | 127 až 13750 až 54 | 26 až 3110 až 12 |
| Women JR M | 10 až 12 | 137 až 14954 až 58,5 | 28 až 3311 až 13 |
| Women JR L | 12+ | 149 až 16258,5 až 64 | 32 až 3612,5 až 14 |
| Women SR S | 13+ | 157 až 17262 až 67,5 | 35 až 3814 až 15 |
| Women SR M | 14+ | 163 až 17764 až 69,5 | 38 až 4215 až 16,5 |
| Women SR L | 14+ | 167 až 18665,5 až 73 | 42 až 4816,5 až 19 |
| Velikost | Výška (cm)Výška (palce) | Délka předloktí (cm)Délka předloktí (palce) |
|---|---|---|
| Women JR S/M | 127 až 14950 až 58,5 | 15 až 226 až 8,5 |
| Women JR M/L | 137 až 16254 až 64 | 17,5 až 257 až 10 |
| Women SR S/M | 157 až 17762 až 69,5 | 21 až 268,5 až 10 |
| Women SR M/L | 163 až 18664 až 73 | 26 až 3010 až 12 |
| Velikost | Věk | Výška (cm)Výška (palce) | Obvod pasu (cm)Obvod pasu (palce) |
|---|---|---|---|
| Women JR S | 8 až 10 | 127 až 13750 až 54 | 52 až 6620,5 až 26 |
| Women JR M | 10 až 12 | 137 až 14954 až 58,5 | 56 až 7022 až 27,5 |
| Women JR L | 12+ | 149 až 16258,5 až 64 | 60 až 7423,5 až 29 |
| Women SR S | 13+ | 157 až 17262 až 67,5 | 62 až 7424,5 až 29 |
| Women SR M | 14+ | 163 až 17764 až 69,5 | 72 až 8328,5 až 32,5 |
| Women SR L | 14+ | 167 až 18665,5 až 73 | 80 až 9531,5 až 37,5 |
| Women SR XL | 14+ | 167 až 18665,5 až 73 | 90 až 10535,5 až 41,5 |
| Velikost | Délka holeně (cm)Délka holeně (palce) |
|---|---|
| 10" | 25 až 2810 až 11 |
| 11" | 28 až 3111 až 12 |
| 12" | 31 až 3412 až 13,5 |
| 13" | 34 až 3813,5 až 15 |
| 14" | 38 až 4115 až 16 |
| 15" | 41 až 4516 až 17,5 |
| Velikost | Délka ruky (cm)Délka ruky (palce) |
|---|---|
| 12" | 14 až 175,5 až 6,5 |
| 13" | 16 až 186,5 až 7 |
| 14" | 18 až 227 až 8,5 |
Číst tabulku ručně funguje, ale musí se to opakovat pro každou značku a každý kus výstroje. Aplikace vezme míry jednou a vrátí správnou velikost ve všech značkách naráz, a řekne, když návrh padne mezi dva řádky.