Gillmania / Hockey Gear / Bauer
Bauer sizing for helmets, shoulder pads, elbow pads, pants, shin guards, gloves, skates, apparel and jerseys, transcribed from the brand's own published charts.
Source
Verified against Bauer's own size guides on 2026-07-28, reading the pages in METRIC mode so the values are Bauer's, not our conversions: se.bauer.com/pages/size-guide-shoulder-pads se.bauer.com/pages/size-guide-elbow-pads se.bauer.com/pages/size-guide-player-pants se.bauer.com/pages/size-guide-shin-pads bauer.com/pages/size-guide-gloves se.bauer.com/pages/size-guide-helmets - Skate sizes + runner lengths: Bauer's TUUK runner chart (not re-verified).
Sized by head circumference. Around the head, just above the eyebrows.
One row per model, because no brand publishes a single helmet chart. The same head can be a different size in two helmets from the same brand, which is why trying on the exact one still matters.
| Model | Small | Medium | Large |
|---|---|---|---|
| RE-AKT 3D | 52 to 5720.5 to 22.5 | 56 to 6022 to 23.5 | 58 to 6323 to 25 |
| RE-AKT 155 | 52 to 5720.5 to 22.5 | 56 to 6022 to 23.5 | 58 to 6323 to 25 |
| RE-AKT 90 | 52 to 56.520.5 to 22 | 56 to 6022 to 23.5 | 58.5 to 63.523 to 25 |
| RE-AKT 70 | 53.5 to 56.521 to 22 | 56 to 6022 to 23.5 | 59.5 to 6423.5 to 25 |
| RE-AKT 55 | 52 to 5720.5 to 22.5 | 54.5 to 5921.5 to 23 | 57 to 6222.5 to 24.5 |
| Model | YTH |
|---|---|
| RE-AKT 155 Youth | 50 to 5519.5 to 21.5 |
| RE-AKT 100 Youth | 49 to 5419.5 to 21.5 |
| Prodigy Youth | 48 to 53.519 to 21 |
| Lil' Sport Youth | 48.5 to 5419 to 21.5 |
Sized by chest circumference. Around the fullest part of the chest, under the arms.
| Size | Age | Weight (kg)Weight (lb) | Height (cm)Height (in) | Chest circumference (cm)Chest circumference (in) |
|---|---|---|---|---|
| Youth S | 3 to 5 | 14 to 1931 to 42 | 91 to 10736 to 42 | 51 to 5620 to 22 |
| Youth M | 5 to 7 | 18 to 2440 to 53 | 104 to 11941 to 47 | 56 to 6122 to 24 |
| Youth L | 7 to 9 | 23 to 2951 to 64 | 117 to 13546 to 53 | 59 to 6423 to 25 |
| Junior S | 8 to 10 | 24 to 3153 to 68 | 127 to 14250 to 56 | 61 to 6624 to 26 |
| Junior M | 10 to 11 | 30 to 3666 to 79 | 140 to 15055 to 59 | 66 to 7126 to 28 |
| Intermediate M | 11 to 13 | 36 to 4579 to 99 | 147 to 16558 to 65 | 71 to 8128 to 32 |
| Intermediate L | 13+ | 44 to 6897 to 150 | 165 to 17565 to 69 | 81 to 10232 to 40 |
| Senior M | 14+ | 59 to 77130 to 170 | 170 to 18067 to 71 | 97 to 10738 to 42 |
| Senior L | 15+ | 68 to 86150 to 190 | 175 to 18569 to 73 | 102 to 11240 to 44 |
| Senior XL | 15+ | 77 to 95170 to 209 | 180 to 19571 to 77 | 107 to 11742 to 46 |
| Senior XXL | 15+ | 86 to 104190 to 229 | 185 to 20073 to 78.5 | 112 and up44 and up |
| Senior XXXL | 15+ | 95 and up209 and up | 191 and up75 and up | 112 and up44 and up |
| Woman XS | 12+ | 41 to 5090 to 110 | 140 to 15555 to 61 | 76 to 8630 to 34 |
| Woman S | 12+ | 46 to 59101 to 130 | 150 to 16559 to 65 | 81 to 9132 to 36 |
| Woman M | 15+ | 55 to 68121 to 150 | 160 to 17563 to 69 | 86 to 9734 to 38 |
| Woman L | 15+ | 64 to 77141 to 170 | 170 to 18567 to 73 | 91 to 10236 to 40 |
Sized by forearm length. From the centre of the elbow to the wrist.
| Size | Age | Weight (kg)Weight (lb) | Height (cm)Height (in) | Forearm length (cm)Forearm length (in) |
|---|---|---|---|---|
| Youth S | 3 to 5 | 14 to 1931 to 42 | 91 to 10736 to 42 | 15 to 186 to 7 |
| Youth M | 5 to 7 | 18 to 2440 to 53 | 104 to 11941 to 47 | 16 to 196.5 to 7.5 |
| Youth L | 7 to 9 | 23 to 2951 to 64 | 117 to 13546 to 53 | 18 to 207 to 8 |
| Junior S | 8 to 10 | 24 to 3153 to 68 | 127 to 14250 to 56 | 20 to 238 to 9 |
| Junior M | 10 to 11 | 30 to 3666 to 79 | 140 to 15055 to 59 | 22 to 258.5 to 10 |
| Intermediate M | 11 to 13 | 36 to 4579 to 99 | 147 to 16558 to 65 | 24 to 279.5 to 10.5 |
| Intermediate L | 13+ | 44 to 6897 to 150 | 165 to 17565 to 69 | 26 to 2910 to 11.5 |
| Senior M | 14+ | 59 to 77130 to 170 | 170 to 18067 to 71 | 27 to 3210.5 to 12.5 |
| Senior L | 15+ | 68 to 86150 to 190 | 175 to 18569 to 73 | 29 to 3411.5 to 13.5 |
| Senior XL | 15+ | 77 to 95170 to 209 | 180 to 19571 to 77 | 32 to 3712.5 to 14.5 |
Sized by waist. Around the waist where pants normally sit.
Read this before using the table. These numbers are not your body measurement. Subtract 7.6 cm3 in from your own waist first: a 72 cm waist means looking up 64.4 cm herea 28.5 in waist means looking up 25.5 in here. The app does this for you.
| Size | Age | Weight (kg)Weight (lb) | Height (cm)Height (in) | Waist (cm)Waist (in) |
|---|---|---|---|---|
| Youth S | 3 to 5 | 14 to 1931 to 42 | 91 to 10736 to 42 | 48 to 5319 to 21 |
| Youth M | 5 to 7 | 18 to 2440 to 53 | 104 to 11941 to 47 | 51 to 5620 to 22 |
| Youth L | 7 to 9 | 23 to 2951 to 64 | 117 to 13546 to 53 | 54 to 6221.5 to 24.5 |
| Junior S | 8 to 10 | 24 to 3153 to 68 | 127 to 14250 to 56 | 56 to 6422 to 25 |
| Junior M | 10 to 11 | 30 to 3666 to 79 | 140 to 15055 to 59 | 62 to 6624.5 to 26 |
| Junior L | 11 to 13 | 36 to 4579 to 99 | 147 to 16558 to 65 | 66 to 7226 to 28.5 |
| Intermediate M | 11 to 13 | 36 to 4579 to 99 | 147 to 16558 to 65 | 71 to 8028 to 31.5 |
| Intermediate L | 13+ | 44 to 6897 to 150 | 165 to 17565 to 69 | 76 to 8630 to 34 |
| Senior M | 14+ | 59 to 77130 to 170 | 170 to 18067 to 71 | 81 to 9132 to 36 |
| Senior L | 15+ | 68 to 86150 to 190 | 175 to 18569 to 73 | 86 to 9734 to 38 |
| Senior XL | 15+ | 77 to 95170 to 209 | 180 to 19571 to 77 | 91 to 10236 to 40 |
| Senior XXL | 15+ | 86 to 104190 to 229 | 185 to 20073 to 78.5 | 97 to 10738 to 42 |
| Senior XXXL | 15+ | 95 and up209 and up | 191 and up75 and up | 102 and up40 and up |
| Woman XS | 12+ | 41 to 5090 to 110 | 140 to 15555 to 61 | 61 to 6924 to 27 |
| Woman S | 12+ | 46 to 59101 to 130 | 150 to 16559 to 65 | 66 to 7426 to 29 |
| Woman M | 15+ | 55 to 68121 to 150 | 160 to 17563 to 69 | 71 to 7928 to 31 |
| Woman L | 15+ | 64 to 77141 to 170 | 170 to 18567 to 73 | 76 to 8430 to 33 |
Sized by shin length. From the centre of the kneecap to the centre of the outer ankle bone.
| Size | Shin length (cm)Shin length (in) |
|---|---|
| 8" | 25.5 to 2810 to 11 |
| 9" | 28 to 3111 to 12 |
| 10" | 31 to 33.512 to 13 |
| 11" | 33.5 to 3613 to 14 |
| 12" | 36 to 38.514 to 15 |
| 13" | 38.5 to 4115 to 16 |
| 14" | 41 to 43.516 to 17 |
| 15" | 43.5 to 4617 to 18 |
| 16" | 46 to 48.518 to 19 |
| 17" | 48.5 to 51.519 to 20.5 |
| 18" | 51.5 and up20.5 and up |
Sized by hand length. From the tip of the middle finger to the bottom of the palm.
| Size | Hand length (cm)Hand length (in) |
|---|---|
| 8" | 10.5 to 134 to 5 |
| 9" | 11.5 to 144.5 to 5.5 |
| 10" | 13 to 15.55 to 6 |
| 11" | 14 to 16.55.5 to 6.5 |
| 12" | 15.5 to 186 to 7 |
| 13" | 16.5 to 196.5 to 7.5 |
| 14" | 18 to 20.57 to 8 |
| 15" | 19 to 227.5 to 8.5 |
Find the first size whose foot length is not smaller than yours. The runner length follows the size alone. The same size takes the same blade in every width, whether that is D and EE or Fit 1, Fit 2 and Fit 3. Heel to longest toe, standing, in a sock.
| Size | Fits foot length up to (cm)Fits foot length up to (in) | Runner length (mm) |
|---|---|---|
| Youth 6 | 14.55.7 | |
| Youth 7 | 15.26 | |
| Youth 8 | 16.26.4 | |
| Youth 9 | 176.7 | |
| Youth 9.5 | 17.46.9 | |
| Youth 10 | 17.87 | |
| Youth 10.5 | 18.37.2 | |
| Youth 11 | 18.77.4 | |
| Youth 11.5 | 19.17.5 | |
| Youth 12 | 19.57.7 | |
| Youth 12.5 | 19.97.8 | |
| Youth 13.5 | 20.78.1 | |
| Junior 1 | 218.3 | 212 |
| Junior 1.5 | 21.48.4 | 212 |
| Junior 2 | 21.88.6 | 221 |
| Junior 2.5 | 22.28.7 | 221 |
| Junior 3 | 22.68.9 | 230 |
| Junior 3.5 | 23.19.1 | 230 |
| Junior 4 | 23.59.3 | 238 |
| Junior 4.5 | 24.39.6 | 238 |
| Junior 5 | 24.79.7 | 246 |
| Junior 5.5 | 24.99.8 | 246 |
| Senior 6 | 25.19.9 | 254 |
| Senior 6.5 | 25.510 | 254 |
| Senior 7 | 2610.2 | 263 |
| Senior 7.5 | 26.410.4 | 263 |
| Senior 8 | 26.810.6 | 272 |
| Senior 8.5 | 27.210.7 | 272 |
| Senior 9 | 27.710.9 | 280 |
| Senior 9.5 | 28.111.1 | 280 |
| Senior 10 | 28.511.2 | 288 |
| Senior 10.5 | 28.911.4 | 288 |
Sized by height.
| Size | Age | Weight (kg)Weight (lb) | Height (cm)Height (in) |
|---|---|---|---|
| Youth S | 3 to 5 | 14 to 1931 to 42 | 91 to 10736 to 42 |
| Youth M | 5 to 7 | 18 to 2440 to 53 | 104 to 11941 to 47 |
| Youth L | 7 to 9 | 23 to 2951 to 64 | 117 to 13546 to 53 |
| Junior S | 8 to 10 | 24 to 3153 to 68 | 127 to 14250 to 56 |
| Junior M | 10 to 11 | 30 to 3666 to 79 | 140 to 15055 to 59 |
| Junior L | 11 to 13 | 36 to 4579 to 99 | 147 to 16558 to 65 |
| Intermediate M | 11 to 13 | 36 to 4579 to 99 | 147 to 16558 to 65 |
| Intermediate L | 13+ | 44 to 6897 to 150 | 165 to 17565 to 69 |
| Senior M | 14+ | 59 to 77130 to 170 | 170 to 18067 to 71 |
| Senior L | 15+ | 68 to 86150 to 190 | 175 to 18569 to 73 |
| Senior XL | 15+ | 77 to 95170 to 209 | 180 to 19571 to 77 |
| Senior XXL | 15+ | 86 to 104190 to 229 | 185 to 20073 to 78.5 |
| Senior XXXL | 15+ | 95 and up209 and up | 191 and up75 and up |
| Woman XS | 12+ | 41 to 5090 to 110 | 140 to 15555 to 61 |
| Woman S | 12+ | 46 to 59101 to 130 | 150 to 16559 to 65 |
| Woman M | 15+ | 55 to 68121 to 150 | 160 to 17563 to 69 |
| Woman L | 15+ | 64 to 77141 to 170 | 170 to 18567 to 73 |
Reading a table by hand works, but it has to be repeated for every brand and every piece of equipment. The app takes the measurements once and returns the right size in every brand at the same time, and tells you when a suggestion falls between two rows.