Gillmania / Hockey Gear / Bauer
Velikosti Bauer pro helmy, chrániče ramen, chrániče loktů, hokejové kalhoty, chrániče holení, rukavice, brusle, oblečení a dresy, opsané z vlastních zveřejněných tabulek značky.
Zdroj
Verified against Bauer's own size guides on 2026-07-28, reading the pages in METRIC mode so the values are Bauer's, not our conversions: se.bauer.com/pages/size-guide-shoulder-pads se.bauer.com/pages/size-guide-elbow-pads se.bauer.com/pages/size-guide-player-pants se.bauer.com/pages/size-guide-shin-pads bauer.com/pages/size-guide-gloves se.bauer.com/pages/size-guide-helmets - Skate sizes + runner lengths: Bauer's TUUK runner chart (not re-verified).
Rozhodující míra: obvod hlavy. Kolem hlavy, těsně nad obočím.
Jeden řádek na model, protože žádná značka nezveřejňuje jedinou tabulku helem. Stejná hlava může mít v dvou helmách téže značky jinou velikost, a právě proto se vyplatí vyzkoušet přesně tu, kterou chcete koupit.
| Model | Small | Medium | Large |
|---|---|---|---|
| RE-AKT 3D | 52 až 5720,5 až 22,5 | 56 až 6022 až 23,5 | 58 až 6323 až 25 |
| RE-AKT 155 | 52 až 5720,5 až 22,5 | 56 až 6022 až 23,5 | 58 až 6323 až 25 |
| RE-AKT 90 | 52 až 56,520,5 až 22 | 56 až 6022 až 23,5 | 58,5 až 63,523 až 25 |
| RE-AKT 70 | 53,5 až 56,521 až 22 | 56 až 6022 až 23,5 | 59,5 až 6423,5 až 25 |
| RE-AKT 55 | 52 až 5720,5 až 22,5 | 54,5 až 5921,5 až 23 | 57 až 6222,5 až 24,5 |
| Model | YTH |
|---|---|
| RE-AKT 155 Youth | 50 až 5519,5 až 21,5 |
| RE-AKT 100 Youth | 49 až 5419,5 až 21,5 |
| Prodigy Youth | 48 až 53,519 až 21 |
| Lil' Sport Youth | 48,5 až 5419 až 21,5 |
Rozhodující míra: obvod hrudníku. Kolem nejširšího místa hrudníku, pod pažemi.
| Velikost | Věk | Hmotnost (kg)Hmotnost (lb) | Výška (cm)Výška (palce) | Obvod hrudníku (cm)Obvod hrudníku (palce) |
|---|---|---|---|---|
| Youth S | 3 až 5 | 14 až 1931 až 42 | 91 až 10736 až 42 | 51 až 5620 až 22 |
| Youth M | 5 až 7 | 18 až 2440 až 53 | 104 až 11941 až 47 | 56 až 6122 až 24 |
| Youth L | 7 až 9 | 23 až 2951 až 64 | 117 až 13546 až 53 | 59 až 6423 až 25 |
| Junior S | 8 až 10 | 24 až 3153 až 68 | 127 až 14250 až 56 | 61 až 6624 až 26 |
| Junior M | 10 až 11 | 30 až 3666 až 79 | 140 až 15055 až 59 | 66 až 7126 až 28 |
| Intermediate M | 11 až 13 | 36 až 4579 až 99 | 147 až 16558 až 65 | 71 až 8128 až 32 |
| Intermediate L | 13+ | 44 až 6897 až 150 | 165 až 17565 až 69 | 81 až 10232 až 40 |
| Senior M | 14+ | 59 až 77130 až 170 | 170 až 18067 až 71 | 97 až 10738 až 42 |
| Senior L | 15+ | 68 až 86150 až 190 | 175 až 18569 až 73 | 102 až 11240 až 44 |
| Senior XL | 15+ | 77 až 95170 až 209 | 180 až 19571 až 77 | 107 až 11742 až 46 |
| Senior XXL | 15+ | 86 až 104190 až 229 | 185 až 20073 až 78,5 | od 112od 44 |
| Senior XXXL | 15+ | od 95od 209 | od 191od 75 | od 112od 44 |
| Woman XS | 12+ | 41 až 5090 až 110 | 140 až 15555 až 61 | 76 až 8630 až 34 |
| Woman S | 12+ | 46 až 59101 až 130 | 150 až 16559 až 65 | 81 až 9132 až 36 |
| Woman M | 15+ | 55 až 68121 až 150 | 160 až 17563 až 69 | 86 až 9734 až 38 |
| Woman L | 15+ | 64 až 77141 až 170 | 170 až 18567 až 73 | 91 až 10236 až 40 |
Rozhodující míra: délka předloktí. Od středu lokte k zápěstí.
| Velikost | Věk | Hmotnost (kg)Hmotnost (lb) | Výška (cm)Výška (palce) | Délka předloktí (cm)Délka předloktí (palce) |
|---|---|---|---|---|
| Youth S | 3 až 5 | 14 až 1931 až 42 | 91 až 10736 až 42 | 15 až 186 až 7 |
| Youth M | 5 až 7 | 18 až 2440 až 53 | 104 až 11941 až 47 | 16 až 196,5 až 7,5 |
| Youth L | 7 až 9 | 23 až 2951 až 64 | 117 až 13546 až 53 | 18 až 207 až 8 |
| Junior S | 8 až 10 | 24 až 3153 až 68 | 127 až 14250 až 56 | 20 až 238 až 9 |
| Junior M | 10 až 11 | 30 až 3666 až 79 | 140 až 15055 až 59 | 22 až 258,5 až 10 |
| Intermediate M | 11 až 13 | 36 až 4579 až 99 | 147 až 16558 až 65 | 24 až 279,5 až 10,5 |
| Intermediate L | 13+ | 44 až 6897 až 150 | 165 až 17565 až 69 | 26 až 2910 až 11,5 |
| Senior M | 14+ | 59 až 77130 až 170 | 170 až 18067 až 71 | 27 až 3210,5 až 12,5 |
| Senior L | 15+ | 68 až 86150 až 190 | 175 až 18569 až 73 | 29 až 3411,5 až 13,5 |
| Senior XL | 15+ | 77 až 95170 až 209 | 180 až 19571 až 77 | 32 až 3712,5 až 14,5 |
Rozhodující míra: obvod pasu. Kolem pasu tam, kde normálně sedí kalhoty.
Přečtěte si to před použitím tabulky. Čísla zde nejsou vaše tělesná míra. Nejprve odečtěte 7,6 cm3 palce od toho, co jste sami naměřili: obvod pasu 72 cm znamená, že zde čtete 64,4 cmobvod pasu 28,5 palce znamená, že zde čtete 25,5 palce. Aplikace to udělá za vás.
| Velikost | Věk | Hmotnost (kg)Hmotnost (lb) | Výška (cm)Výška (palce) | Obvod pasu (cm)Obvod pasu (palce) |
|---|---|---|---|---|
| Youth S | 3 až 5 | 14 až 1931 až 42 | 91 až 10736 až 42 | 48 až 5319 až 21 |
| Youth M | 5 až 7 | 18 až 2440 až 53 | 104 až 11941 až 47 | 51 až 5620 až 22 |
| Youth L | 7 až 9 | 23 až 2951 až 64 | 117 až 13546 až 53 | 54 až 6221,5 až 24,5 |
| Junior S | 8 až 10 | 24 až 3153 až 68 | 127 až 14250 až 56 | 56 až 6422 až 25 |
| Junior M | 10 až 11 | 30 až 3666 až 79 | 140 až 15055 až 59 | 62 až 6624,5 až 26 |
| Junior L | 11 až 13 | 36 až 4579 až 99 | 147 až 16558 až 65 | 66 až 7226 až 28,5 |
| Intermediate M | 11 až 13 | 36 až 4579 až 99 | 147 až 16558 až 65 | 71 až 8028 až 31,5 |
| Intermediate L | 13+ | 44 až 6897 až 150 | 165 až 17565 až 69 | 76 až 8630 až 34 |
| Senior M | 14+ | 59 až 77130 až 170 | 170 až 18067 až 71 | 81 až 9132 až 36 |
| Senior L | 15+ | 68 až 86150 až 190 | 175 až 18569 až 73 | 86 až 9734 až 38 |
| Senior XL | 15+ | 77 až 95170 až 209 | 180 až 19571 až 77 | 91 až 10236 až 40 |
| Senior XXL | 15+ | 86 až 104190 až 229 | 185 až 20073 až 78,5 | 97 až 10738 až 42 |
| Senior XXXL | 15+ | od 95od 209 | od 191od 75 | od 102od 40 |
| Woman XS | 12+ | 41 až 5090 až 110 | 140 až 15555 až 61 | 61 až 6924 až 27 |
| Woman S | 12+ | 46 až 59101 až 130 | 150 až 16559 až 65 | 66 až 7426 až 29 |
| Woman M | 15+ | 55 až 68121 až 150 | 160 až 17563 až 69 | 71 až 7928 až 31 |
| Woman L | 15+ | 64 až 77141 až 170 | 170 až 18567 až 73 | 76 až 8430 až 33 |
Rozhodující míra: délka holeně. Od středu čéšky ke středu vnějšího kotníku.
| Velikost | Délka holeně (cm)Délka holeně (palce) |
|---|---|
| 8" | 25,5 až 2810 až 11 |
| 9" | 28 až 3111 až 12 |
| 10" | 31 až 33,512 až 13 |
| 11" | 33,5 až 3613 až 14 |
| 12" | 36 až 38,514 až 15 |
| 13" | 38,5 až 4115 až 16 |
| 14" | 41 až 43,516 až 17 |
| 15" | 43,5 až 4617 až 18 |
| 16" | 46 až 48,518 až 19 |
| 17" | 48,5 až 51,519 až 20,5 |
| 18" | od 51,5od 20,5 |
Rozhodující míra: délka ruky. Od špičky prostředníčku ke spodnímu okraji dlaně.
| Velikost | Délka ruky (cm)Délka ruky (palce) |
|---|---|
| 8" | 10,5 až 134 až 5 |
| 9" | 11,5 až 144,5 až 5,5 |
| 10" | 13 až 15,55 až 6 |
| 11" | 14 až 16,55,5 až 6,5 |
| 12" | 15,5 až 186 až 7 |
| 13" | 16,5 až 196,5 až 7,5 |
| 14" | 18 až 20,57 až 8 |
| 15" | 19 až 227,5 až 8,5 |
Vezměte první velikost, jejíž délka chodidla není menší než vaše. Délka nože se řídí jen velikostí. Stejná velikost jezdí na stejném noži ve všech šířkách, ať už se jmenují D a EE nebo Fit 1, Fit 2 a Fit 3. Od paty k nejdelšímu prstu, ve stoje, v ponožce.
| Velikost | Padne na chodidlo do (cm)Padne na chodidlo do (palce) | Délka nože (mm) |
|---|---|---|
| Youth 6 | 14,55,7 | |
| Youth 7 | 15,26 | |
| Youth 8 | 16,26,4 | |
| Youth 9 | 176,7 | |
| Youth 9.5 | 17,46,9 | |
| Youth 10 | 17,87 | |
| Youth 10.5 | 18,37,2 | |
| Youth 11 | 18,77,4 | |
| Youth 11.5 | 19,17,5 | |
| Youth 12 | 19,57,7 | |
| Youth 12.5 | 19,97,8 | |
| Youth 13.5 | 20,78,1 | |
| Junior 1 | 218,3 | 212 |
| Junior 1.5 | 21,48,4 | 212 |
| Junior 2 | 21,88,6 | 221 |
| Junior 2.5 | 22,28,7 | 221 |
| Junior 3 | 22,68,9 | 230 |
| Junior 3.5 | 23,19,1 | 230 |
| Junior 4 | 23,59,3 | 238 |
| Junior 4.5 | 24,39,6 | 238 |
| Junior 5 | 24,79,7 | 246 |
| Junior 5.5 | 24,99,8 | 246 |
| Senior 6 | 25,19,9 | 254 |
| Senior 6.5 | 25,510 | 254 |
| Senior 7 | 2610,2 | 263 |
| Senior 7.5 | 26,410,4 | 263 |
| Senior 8 | 26,810,6 | 272 |
| Senior 8.5 | 27,210,7 | 272 |
| Senior 9 | 27,710,9 | 280 |
| Senior 9.5 | 28,111,1 | 280 |
| Senior 10 | 28,511,2 | 288 |
| Senior 10.5 | 28,911,4 | 288 |
Rozhodující míra: výška.
| Velikost | Věk | Hmotnost (kg)Hmotnost (lb) | Výška (cm)Výška (palce) |
|---|---|---|---|
| Youth S | 3 až 5 | 14 až 1931 až 42 | 91 až 10736 až 42 |
| Youth M | 5 až 7 | 18 až 2440 až 53 | 104 až 11941 až 47 |
| Youth L | 7 až 9 | 23 až 2951 až 64 | 117 až 13546 až 53 |
| Junior S | 8 až 10 | 24 až 3153 až 68 | 127 až 14250 až 56 |
| Junior M | 10 až 11 | 30 až 3666 až 79 | 140 až 15055 až 59 |
| Junior L | 11 až 13 | 36 až 4579 až 99 | 147 až 16558 až 65 |
| Intermediate M | 11 až 13 | 36 až 4579 až 99 | 147 až 16558 až 65 |
| Intermediate L | 13+ | 44 až 6897 až 150 | 165 až 17565 až 69 |
| Senior M | 14+ | 59 až 77130 až 170 | 170 až 18067 až 71 |
| Senior L | 15+ | 68 až 86150 až 190 | 175 až 18569 až 73 |
| Senior XL | 15+ | 77 až 95170 až 209 | 180 až 19571 až 77 |
| Senior XXL | 15+ | 86 až 104190 až 229 | 185 až 20073 až 78,5 |
| Senior XXXL | 15+ | od 95od 209 | od 191od 75 |
| Woman XS | 12+ | 41 až 5090 až 110 | 140 až 15555 až 61 |
| Woman S | 12+ | 46 až 59101 až 130 | 150 až 16559 až 65 |
| Woman M | 15+ | 55 až 68121 až 150 | 160 až 17563 až 69 |
| Woman L | 15+ | 64 až 77141 až 170 | 170 až 18567 až 73 |
Číst tabulku ručně funguje, ale musí se to opakovat pro každou značku a každý kus výstroje. Aplikace vezme míry jednou a vrátí správnou velikost ve všech značkách naráz, a řekne, když návrh padne mezi dva řádky.