Gillmania / Hockey Gear / Warrior

WARRIOR SIZE CHARTS

Warrior sizing for helmets, shoulder pads, elbow pads, pants, shin guards, gloves, skates, apparel and jerseys, transcribed from the brand's own published charts.

Source

Transcribed from the Warrior 2024 Hockey Catalog on 2026-07-28: p.28 Helmet sizing (Alpha One, Alpha One Pro, Covert CF 100, CF 80) p.46 Protective: shoulder pads, elbow pads, shin guards Pants sizing chart (Warrior Pants / Pant Shell page) Skates and runners come from Warrior's own skate and blade sizing charts on cdn.warrior.com, read 2026-08-09; gloves from no Warrior chart at all, see WARRIOR_GLOVES.

Helmets

Sized by head circumference. Around the head, just above the eyebrows.

One row per model, because no brand publishes a single helmet chart. The same head can be a different size in two helmets from the same brand, which is why trying on the exact one still matters.

ModelSmallMediumLarge
Alpha One52 to 5620.5 to 2256 to 5922 to 2357.5 to 6222.5 to 24.5
Alpha One Pro52 to 5620.5 to 2256 to 5922 to 2357.5 to 6222.5 to 24.5
Covert CF 10054 to 5621.5 to 2256 to 5922 to 2359 to 6223 to 24.5
Covert CF 8054 to 5621.5 to 2256 to 5922 to 2359 to 6223 to 24.5

Shoulder pads

Sized by chest circumference. Around the fullest part of the chest, under the arms.

SizeHeight (cm)Height (in)Chest circumference (cm)Chest circumference (in)
Youth S99 to 12539 to 4951 to 5620 to 22
Youth L112 to 13544 to 5361 to 6924 to 27
Junior S129 to 14551 to 5761 to 6924 to 27
Junior M137 to 15254 to 6066 to 7626 to 30
Junior L150 to 16059 to 6376 to 8430 to 33
Senior XS152 to 16860 to 6681 to 9132 to 36
Senior S163 to 17564 to 6989 to 9935 to 39
Senior M170 to 18067 to 7197 to 10738 to 42
Senior L178 to 18870 to 74102 to 11240 to 44
Senior XL183 and up72 and up109 to 12243 to 48

Elbow pads

Sized by forearm length. From the centre of the elbow to the wrist.

SizeHeight (cm)Height (in)Forearm length (cm)Forearm length (in)
Youth S99 to 12539 to 4915 to 186 to 7
Youth L112 to 13544 to 5317 to 196.5 to 7.5
Junior S129 to 14551 to 5719 to 227.5 to 8.5
Junior M137 to 15254 to 6020 to 238 to 9
Junior L150 to 16059 to 6322 to 248.5 to 9.5
Senior XS152 to 16860 to 6624 to 279.5 to 10.5
Senior S163 to 17564 to 6925 to 2910 to 11.5
Senior M170 to 18067 to 7127 to 3210.5 to 12.5
Senior L178 to 18870 to 7429 to 3411.5 to 13.5
Senior XL183 and up72 and up32 to 3712.5 to 14.5

Pants

Sized by waist. Around the waist where pants normally sit.

SizeHeight (cm)Height (in)Waist (cm)Waist (in)
Youth S101 to 11040 to 43.551 to 5320 to 21
Youth M110 to 12243.5 to 4853 to 5621 to 22
Youth L122 to 13248 to 5256 to 5822 to 23
Junior S130 to 14251 to 5656 to 6122 to 24
Junior M137 to 15554 to 6161 to 6624 to 26
Junior L152 to 16560 to 6566 to 7126 to 28
Junior XL162 to 17564 to 6971 to 7628 to 30
Senior S162 to 17564 to 6976 to 8130 to 32
Senior M168 to 18366 to 7281 to 8632 to 34
Senior L175 to 18869 to 7486 to 9134 to 36
Senior XL183 and up72 and up91 to 9736 to 38

Shin guards

Sized by shin length. From the centre of the kneecap to the centre of the outer ankle bone.

SizeShin length (cm)Shin length (in)Height (cm)Height (in)
8"25 to 2810 to 11102 to 11240 to 44
9"28 to 3011 to 12112 to 12244 to 48
10"30 to 3312 to 13122 to 13248 to 52
11"33 to 3613 to 14132 to 14252 to 56
12"36 to 3814 to 15142 to 15256 to 60
13"38 to 4115 to 16152 to 16360 to 64
14"41 to 4316 to 17163 to 17364 to 68
15"43 to 4617 to 18170 to 18067 to 71
16"46 to 4818 to 19178 to 18870 to 74
17"48 and up19 and up185 and up73 and up

Gloves

Sized by hand length. From the tip of the middle finger to the bottom of the palm.

These are not this brand's numbers. The brand sells this part but publishes no size guide for it, so the table below is Bauer's. The size ladder is shared across the industry, but where one size stops and the next begins is Bauer's reading. Treat every answer here as approximate and try the gear on. The app marks these suggestions approximate for the same reason.

SizeHand length (cm)Hand length (in)
8"10.5 to 134 to 5
9"11.5 to 144.5 to 5.5
10"13 to 15.55 to 6
11"14 to 16.55.5 to 6.5
12"15.5 to 186 to 7
13"16.5 to 196.5 to 7.5
14"18 to 20.57 to 8
15"19 to 227.5 to 8.5

Skates

Find the first size whose foot length is not smaller than yours. The blade follows the boot, so a wide fitting of the same size can take a longer runner. Both lengths are listed. Heel to longest toe, standing, in a sock.

SizeFits foot length up to (cm)Fits foot length up to (in)Runner, regular (mm)Runner, wide (mm)
Intermediate 423.59.3238238
Intermediate 4.523.99.4238238
Intermediate 524.39.6246246
Intermediate 5.524.79.7246254
Intermediate 625.19.9254254
Intermediate 6.525.510254263
Senior 72610.2263263
Senior 7.526.410.4263272
Senior 826.810.6272272
Senior 8.527.210.7272280
Senior 927.710.9280280
Senior 9.528.111.1280288
Senior 1028.511.2288288
Senior 10.528.911.4288296
Senior 1129.411.6296296
Senior 11.529.811.7296306
Senior 1230.211.9306306

Apparel and jerseys

Sized by height.

SizeHeight (cm)Height (in)
Youth S99 to 12539 to 49
Youth L112 to 13544 to 53
Junior S129 to 14551 to 57
Junior M137 to 15254 to 60
Junior L150 to 16059 to 63
Senior XS152 to 16860 to 66
Senior S163 to 17564 to 69
Senior M170 to 18067 to 71
Senior L178 to 18870 to 74
Senior XL183 and up72 and up

FIND YOUR SIZE AUTOMATICALLY

Reading a table by hand works, but it has to be repeated for every brand and every piece of equipment. The app takes the measurements once and returns the right size in every brand at the same time, and tells you when a suggestion falls between two rows.

Get the app on Google Play Open it in the browser