Gillmania / Hockey Gear / Sher-Wood
Sher-Wood sizing for shoulder pads, elbow pads, pants, shin guards, gloves, apparel and jerseys, transcribed from the brand's own published charts.
Source
Sher-Wood's own sizing chart, catalog p.43, transcribed 2026-07-28.
Sized by chest circumference. Around the fullest part of the chest, under the arms.
| Size | Height (cm)Height (in) | Chest circumference (cm)Chest circumference (in) |
|---|---|---|
| Youth S | 91 to 10736 to 42 | 46 to 5618 to 22 |
| Youth M | 102 to 11740 to 46 | 51 to 6120 to 24 |
| Youth L | 112 to 12744 to 50 | 56 to 6622 to 26 |
| Junior S | 117 to 13246 to 52 | 61 to 7124 to 28 |
| Junior M | 127 to 14250 to 56 | 66 to 7626 to 30 |
| Junior L | 137 to 15254 to 60 | 71 to 8128 to 32 |
| Junior XL | 147 to 16358 to 64 | 76 to 8630 to 34 |
| Senior S | 152 to 16860 to 66 | 81 to 9732 to 38 |
| Senior M | 163 to 17864 to 70 | 86 to 10234 to 40 |
| Senior L | 173 to 18868 to 74 | 91 to 10736 to 42 |
| Senior XL | 188 and up74 and up | 107 and up42 and up |
Sized by height.
| Size | Height (cm)Height (in) |
|---|---|
| Youth S | 91 to 10736 to 42 |
| Youth M | 102 to 11740 to 46 |
| Youth L | 112 to 12744 to 50 |
| Junior S | 117 to 13246 to 52 |
| Junior M | 127 to 14250 to 56 |
| Junior L | 137 to 15254 to 60 |
| Junior XL | 147 to 16358 to 64 |
| Senior S | 152 to 16860 to 66 |
| Senior M | 163 to 17864 to 70 |
| Senior L | 173 to 18868 to 74 |
| Senior XL | 188 and up74 and up |
Sized by waist. Around the waist where pants normally sit.
| Size | Height (cm)Height (in) | Waist (cm)Waist (in) |
|---|---|---|
| Youth S | 91 to 10736 to 42 | 48 to 5319 to 21 |
| Youth M | 102 to 11740 to 46 | 51 to 5620 to 22 |
| Youth L | 112 to 12744 to 50 | 53 to 5821 to 23 |
| Junior S | 117 to 13246 to 52 | 56 to 6622 to 26 |
| Junior M | 127 to 14250 to 56 | 61 to 7124 to 28 |
| Junior L | 137 to 15254 to 60 | 66 to 7626 to 30 |
| Junior XL | 147 to 16358 to 64 | 71 to 8128 to 32 |
| Senior S | 152 to 16860 to 66 | 76 to 8630 to 34 |
| Senior M | 163 to 17864 to 70 | 81 to 9132 to 36 |
| Senior L | 173 to 18868 to 74 | 86 to 9734 to 38 |
| Senior XL | 188 and up74 and up | 97 and up38 and up |
Sized by height.
| Size | Height (cm)Height (in) |
|---|---|
| 8" | 91 to 10736 to 42 |
| 9" | 102 to 11740 to 46 |
| 10" | 112 to 12744 to 50 |
| 11" | 122 to 13748 to 54 |
| 12" | 132 to 14752 to 58 |
| 13" | 142 to 15756 to 62 |
| 14" | 152 to 16860 to 66 |
| 15" | 163 to 17864 to 70 |
| 16" | 173 to 18868 to 74 |
| 17" | 188 and up74 and up |
Sized by height.
| Size | Height (cm)Height (in) |
|---|---|
| 8" | 91 to 11236 to 44 |
| 9" | 102 to 12240 to 48 |
| 10" | 112 to 13244 to 52 |
| 11" | 122 to 14748 to 58 |
| 12" | 137 to 16354 to 64 |
| 13" | 152 to 18360 to 72 |
| 13"+ | 152 to 18360 to 72 |
| 14" | 168 and up66 and up |
| 14"+ | 183 and up72 and up |
Sized by height.
| Size | Height (cm)Height (in) |
|---|---|
| Youth S | 91 to 10736 to 42 |
| Youth M | 102 to 11740 to 46 |
| Youth L | 112 to 12744 to 50 |
| Junior S | 117 to 13246 to 52 |
| Junior M | 127 to 14250 to 56 |
| Junior L | 137 to 15254 to 60 |
| Junior XL | 147 to 16358 to 64 |
| Senior S | 152 to 16860 to 66 |
| Senior M | 163 to 17864 to 70 |
| Senior L | 173 to 18868 to 74 |
| Senior XL | 188 and up74 and up |
Reading a table by hand works, but it has to be repeated for every brand and every piece of equipment. The app takes the measurements once and returns the right size in every brand at the same time, and tells you when a suggestion falls between two rows.